<< Election results << Virginia Beach
Homestead precinct
Polling place: Providence Presbyterian Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 990 | 69.42% |
| John L. Bell, Jr. (D) | 436 | 30.58% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 931 | 62.86% |
| Stephen C. Shannon (D) | 550 | 37.14% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,227 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 996 | 65.66% |
| R. Creigh Deeds (D) | 521 | 34.34% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 1,133 | 80.18% |
| French D. Mackes, Jr. (C) | 280 | 19.82% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 1,009 | 76.85% |
| Mark C. Hardman (I) | 304 | 23.15% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 872 | 59.16% |
| Jody M. Wagner (D) | 602 | 40.84% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo