<< Election results << Virginia Beach
Indian Lakes precinct
Polling place: Indian Lakes Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 613 | 70.46% |
| John L. Bell, Jr. (D) | 257 | 29.54% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 529 | 58% |
| Stephen C. Shannon (D) | 383 | 42% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 788 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 563 | 60.73% |
| R. Creigh Deeds (D) | 364 | 39.27% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| Ron A. Villanueva (R) | 457 | 50.11% |
| R. W. "Bobby" Mathieson (D) | 455 | 49.89% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 565 | 72.34% |
| Mark C. Hardman (I) | 216 | 27.66% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 489 | 54.09% |
| Jody M. Wagner (D) | 415 | 45.91% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo