<< Election results << Virginia Beach
Kings Grant precinct
Polling place: St Nicholas Catholic Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 1,292 | 81% |
| John L. Bell, Jr. (D) | 303 | 19% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 1,151 | 69.67% |
| Stephen C. Shannon (D) | 501 | 30.33% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,400 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 1,241 | 73.56% |
| R. Creigh Deeds (D) | 446 | 26.44% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 1,104 | 66.63% |
| Peter W. Schmidt (D) | 490 | 29.57% |
| John O. Parmele, Jr. (I) | 63 | 3.8% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 1,098 | 79.11% |
| Mark C. Hardman (I) | 290 | 20.89% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 1,080 | 64.75% |
| Jody M. Wagner (D) | 588 | 35.25% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo