<< Election results << Virginia Beach
Kingston precinct
Polling place: Kings Grant Presbyterian Ch
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 728 | 67.47% |
| Peter W. Schmidt (D) | 316 | 29.29% |
| John O. Parmele, Jr. (I) | 35 | 3.24% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 735 | 79.8% |
| Mark C. Hardman (I) | 186 | 20.2% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 712 | 65.8% |
| Jody M. Wagner (D) | 370 | 34.2% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 823 | 79.59% |
| John L. Bell, Jr. (D) | 211 | 20.41% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 729 | 67.56% |
| Stephen C. Shannon (D) | 350 | 32.44% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 889 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 775 | 71.23% |
| R. Creigh Deeds (D) | 313 | 28.77% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo