<< Election results << Virginia Beach
Lake Christopher precinct
Polling place: New Covenant Presbyterian Church
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 893 | 81.33% |
| French D. Mackes, Jr. (C) | 205 | 18.67% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 722 | 72.71% |
| Mark C. Hardman (I) | 271 | 27.29% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 701 | 60.02% |
| Jody M. Wagner (D) | 467 | 39.98% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 778 | 70.86% |
| John L. Bell, Jr. (D) | 320 | 29.14% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 758 | 64.46% |
| Stephen C. Shannon (D) | 418 | 35.54% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 981 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 782 | 65.33% |
| R. Creigh Deeds (D) | 415 | 34.67% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo