<< Election results << Virginia Beach
Lake Smith precinct
Polling place: Bayside Church Of Christ
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 438 | 70.08% |
| John L. Bell, Jr. (D) | 187 | 29.92% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 411 | 63.62% |
| Stephen C. Shannon (D) | 235 | 36.38% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 542 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 421 | 64.37% |
| R. Creigh Deeds (D) | 233 | 35.63% |
| View map and chart of results | ||
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Chris P. Stolle (R) | 401 | 61.41% |
| Joe F. Bouchard (D) | 252 | 38.59% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 423 | 74.73% |
| Mark C. Hardman (I) | 143 | 25.27% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 366 | 57.1% |
| Jody M. Wagner (D) | 275 | 42.9% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo