<< Election results << Virginia Beach
Larkspur precinct
Polling place: St. Andrew's United Methodist Church
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 707 | 86.01% |
| French D. Mackes, Jr. (C) | 115 | 13.99% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 563 | 77.12% |
| Mark C. Hardman (I) | 167 | 22.88% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 472 | 56.26% |
| Jody M. Wagner (D) | 367 | 43.74% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 560 | 69.91% |
| John L. Bell, Jr. (D) | 241 | 30.09% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 507 | 59.79% |
| Stephen C. Shannon (D) | 341 | 40.21% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 712 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 524 | 61.29% |
| R. Creigh Deeds (D) | 331 | 38.71% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo