<< Election results << Virginia Beach
Lexington precinct
Polling place: Kempsville Church Of God
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 522 | 77.56% |
| French D. Mackes, Jr. (C) | 151 | 22.44% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 416 | 67.53% |
| Mark C. Hardman (I) | 200 | 32.47% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 365 | 50.41% |
| Jody M. Wagner (D) | 359 | 49.59% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 438 | 63.85% |
| John L. Bell, Jr. (D) | 248 | 36.15% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 391 | 53.86% |
| Stephen C. Shannon (D) | 335 | 46.14% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 614 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 406 | 54.94% |
| R. Creigh Deeds (D) | 333 | 45.06% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo