<< Election results << Virginia Beach
Little Neck precinct
Polling place: Lynnhaven United Methodist Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 719 | 78.67% |
| John L. Bell, Jr. (D) | 195 | 21.33% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 658 | 68.33% |
| Stephen C. Shannon (D) | 305 | 31.67% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 810 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 691 | 70.3% |
| R. Creigh Deeds (D) | 292 | 29.7% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 648 | 66.19% |
| Peter W. Schmidt (D) | 303 | 30.95% |
| John O. Parmele, Jr. (I) | 28 | 2.86% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 609 | 76.32% |
| Mark C. Hardman (I) | 189 | 23.68% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 617 | 63.54% |
| Jody M. Wagner (D) | 354 | 36.46% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo