<< Election results << Virginia Beach
London Bridge precinct
Polling place: London Bridge Baptist Church
House of Delegates - 84th District

| Candidate | Votes | Percentage |
|---|---|---|
| Sal R. Iaquinto (R) | 773 | 100% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 614 | 72.58% |
| Mark C. Hardman (I) | 232 | 27.42% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 577 | 56.96% |
| Jody M. Wagner (D) | 436 | 43.04% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 707 | 74.19% |
| John L. Bell, Jr. (D) | 246 | 25.81% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 621 | 61.24% |
| Stephen C. Shannon (D) | 393 | 38.76% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 832 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 646 | 62.78% |
| R. Creigh Deeds (D) | 383 | 37.22% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo