<< Election results << Virginia Beach
Manor precinct
Polling place: Providence Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 818 | 72.13% |
| John L. Bell, Jr. (D) | 316 | 27.87% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 770 | 64.71% |
| Stephen C. Shannon (D) | 420 | 35.29% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 992 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 803 | 66.64% |
| R. Creigh Deeds (D) | 402 | 33.36% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 938 | 82.72% |
| French D. Mackes, Jr. (C) | 196 | 17.28% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 811 | 78.28% |
| Mark C. Hardman (I) | 225 | 21.72% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 707 | 60.32% |
| Jody M. Wagner (D) | 465 | 39.68% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo