<< Election results << Virginia Beach
North Beach precinct
Polling place: Galilee Episcopal Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 1,268 | 83.2% |
| John L. Bell, Jr. (D) | 256 | 16.8% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 1,060 | 66.79% |
| Stephen C. Shannon (D) | 527 | 33.21% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,334 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 1,124 | 68.91% |
| R. Creigh Deeds (D) | 507 | 31.09% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 932 | 57.85% |
| Peter W. Schmidt (D) | 606 | 37.62% |
| John O. Parmele, Jr. (I) | 73 | 4.53% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 1,074 | 81.8% |
| Mark C. Hardman (I) | 239 | 18.2% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 951 | 59.85% |
| Jody M. Wagner (D) | 638 | 40.15% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo