<< Election results << Virginia Beach
Reon precinct
Polling place: Woodstock Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| John L. Bell, Jr. (D) | 263 | 52.18% |
| Kenneth W. "Ken" Stolle (R) | 241 | 47.82% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 333 | 63.31% |
| Ken T. Cuccinelli II (R) | 193 | 36.69% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 417 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 334 | 61.97% |
| Robert F. "Bob" McDonnell (R) | 205 | 38.03% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 297 | 63.19% |
| French D. Mackes, Jr. (C) | 173 | 36.81% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 279 | 63.27% |
| Mark C. Hardman (I) | 162 | 36.73% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 336 | 64.37% |
| William T. "Bill" Bolling (R) | 186 | 35.63% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo