<< Election results << Virginia Beach
Round Hill precinct
Polling place: Salem High School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 698 | 59.66% |
| John L. Bell, Jr. (D) | 472 | 40.34% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 622 | 51.07% |
| Ken T. Cuccinelli II (R) | 596 | 48.93% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,033 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 639 | 50.79% |
| R. Creigh Deeds (D) | 619 | 49.21% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| R. W. "Bobby" Mathieson (D) | 635 | 51.17% |
| Ron A. Villanueva (R) | 606 | 48.83% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 669 | 63.9% |
| Mark C. Hardman (I) | 378 | 36.1% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 668 | 54.84% |
| William T. "Bill" Bolling (R) | 550 | 45.16% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo