<< Election results << Virginia Beach
Rudee precinct
Polling place: Va Beach Rescue Squad Bldg
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 744 | 74.7% |
| John L. Bell, Jr. (D) | 252 | 25.3% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 675 | 65.47% |
| Stephen C. Shannon (D) | 356 | 34.53% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 876 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 720 | 68.31% |
| R. Creigh Deeds (D) | 334 | 31.69% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 604 | 57.97% |
| Peter W. Schmidt (D) | 374 | 35.89% |
| John O. Parmele, Jr. (I) | 64 | 6.14% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 658 | 74.86% |
| Mark C. Hardman (I) | 221 | 25.14% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 625 | 60.1% |
| Jody M. Wagner (D) | 415 | 39.9% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo