<< Election results << Virginia Beach
Shannon precinct
Polling place: Church Of The Ascension
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 842 | 87.34% |
| French D. Mackes, Jr. (C) | 122 | 12.66% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 677 | 77.37% |
| Mark C. Hardman (I) | 198 | 22.63% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 615 | 62.06% |
| Jody M. Wagner (D) | 376 | 37.94% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 699 | 73.19% |
| John L. Bell, Jr. (D) | 256 | 26.81% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 639 | 64.74% |
| Stephen C. Shannon (D) | 348 | 35.26% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 853 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 677 | 67.16% |
| R. Creigh Deeds (D) | 331 | 32.84% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo