<< Election results << Virginia Beach
Shell precinct
Polling place: Unity Church Of Tidewater
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 527 | 53.94% |
| John L. Bell, Jr. (D) | 450 | 46.06% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Stephen C. Shannon (D) | 525 | 52.24% |
| Ken T. Cuccinelli II (R) | 480 | 47.76% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 876 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| R. Creigh Deeds (D) | 531 | 51.3% |
| Robert F. "Bob" McDonnell (R) | 504 | 48.7% |
| View map and chart of results | ||
House of Delegates - 83rd District

| Candidate | Votes | Percentage |
|---|---|---|
| Joe F. Bouchard (D) | 563 | 55.03% |
| Chris P. Stolle (R) | 460 | 44.97% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 524 | 61.79% |
| Mark C. Hardman (I) | 324 | 38.21% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Jody M. Wagner (D) | 561 | 55.54% |
| William T. "Bill" Bolling (R) | 449 | 44.46% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo