<< Election results << Virginia Beach
Sherry Park precinct
Polling place: St. Matthew's Catholic Church
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 556 | 81.89% |
| French D. Mackes, Jr. (C) | 123 | 18.11% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 462 | 75.99% |
| Mark C. Hardman (I) | 146 | 24.01% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 470 | 67.05% |
| Jody M. Wagner (D) | 231 | 32.95% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 495 | 73.88% |
| John L. Bell, Jr. (D) | 175 | 26.12% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 488 | 69.02% |
| Stephen C. Shannon (D) | 219 | 30.98% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 561 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 503 | 69.67% |
| R. Creigh Deeds (D) | 219 | 30.33% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo