<< Election results << Virginia Beach
South Beach precinct
Polling place: Contemporary Art Center Of Va
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 532 | 71.7% |
| John L. Bell, Jr. (D) | 210 | 28.3% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 428 | 53.1% |
| Stephen C. Shannon (D) | 378 | 46.9% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 659 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 446 | 54.26% |
| R. Creigh Deeds (D) | 376 | 45.74% |
| View map and chart of results | ||
House of Delegates - 82nd District

| Candidate | Votes | Percentage |
|---|---|---|
| Harry R. "Bob" Purkey (R) | 381 | 47.21% |
| Peter W. Schmidt (D) | 381 | 47.21% |
| John O. Parmele, Jr. (I) | 45 | 5.58% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 431 | 64.71% |
| Mark C. Hardman (I) | 235 | 35.29% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 407 | 50.31% |
| Jody M. Wagner (D) | 402 | 49.69% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo