<< Election results << Virginia Beach
Tallwood precinct
Polling place: Tallwood Elementary School
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 610 | 68.39% |
| John L. Bell, Jr. (D) | 282 | 31.61% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 587 | 61.21% |
| Stephen C. Shannon (D) | 372 | 38.79% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 757 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 615 | 62.44% |
| R. Creigh Deeds (D) | 370 | 37.56% |
| View map and chart of results | ||
House of Delegates - 85th District

| Candidate | Votes | Percentage |
|---|---|---|
| Robert "Bob" Tata (R) | 647 | 73.27% |
| French D. Mackes, Jr. (C) | 236 | 26.73% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 548 | 70.26% |
| Mark C. Hardman (I) | 232 | 29.74% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 558 | 58.25% |
| Jody M. Wagner (D) | 400 | 41.75% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo