<< Election results << Virginia Beach
Upton precinct
Polling place: Three Oaks Elementary School
House of Delegates - 81st District

| Candidate | Votes | Percentage |
|---|---|---|
| Barry D. Knight (R) | 1,072 | 100% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 834 | 76.44% |
| Mark C. Hardman (I) | 257 | 23.56% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 822 | 65.08% |
| Jody M. Wagner (D) | 441 | 34.92% |
| View map and chart of results | ||
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 962 | 77.64% |
| John L. Bell, Jr. (D) | 277 | 22.36% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 882 | 69.61% |
| Stephen C. Shannon (D) | 385 | 30.39% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 1,087 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 922 | 71.86% |
| R. Creigh Deeds (D) | 361 | 28.14% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo