<< Election results << Virginia Beach
Windsor Oaks precinct
Polling place: St Francis Episcopal Church
Virginia Beach City Sheriff

| Candidate | Votes | Percentage |
|---|---|---|
| Kenneth W. "Ken" Stolle (R) | 728 | 65.59% |
| John L. Bell, Jr. (D) | 382 | 34.41% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 649 | 55.8% |
| Stephen C. Shannon (D) | 514 | 44.2% |
| View map and chart of results | ||
Virginia Beach City Commissioner of Revenue

| Candidate | Votes | Percentage |
|---|---|---|
| Philip J. Kellam (D) | 993 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 682 | 57.55% |
| R. Creigh Deeds (D) | 503 | 42.45% |
| View map and chart of results | ||
House of Delegates - 21st District

| Candidate | Votes | Percentage |
|---|---|---|
| R. W. "Bobby" Mathieson (D) | 627 | 53.41% |
| Ron A. Villanueva (R) | 547 | 46.59% |
| View map and chart of results | ||
Virginia Beach City Commonwealth's Attorney

| Candidate | Votes | Percentage |
|---|---|---|
| Harvey L. Bryant III (R) | 685 | 68.98% |
| Mark C. Hardman (I) | 308 | 31.02% |
| View map and chart of results | ||
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 599 | 51.59% |
| Jody M. Wagner (D) | 562 | 48.41% |
| View map and chart of results | ||

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo