Scroll down for precinct-by-precinct results.
Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 12,697 | 66.22% |
| Jody M. Wagner (D) | 6,477 | 33.78% |
| View map and chart of results | ||
Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 12,909 | 67.62% |
| Stephen C. Shannon (D) | 6,182 | 32.38% |
| View map and chart of results | ||
House of Delegates - 96th District

| Candidate | Votes | Percentage |
|---|---|---|
| Brenda L. Pogge (R) | 10,710 | 100% |
| View map and chart of results | ||
Governor

| Candidate | Votes | Percentage |
|---|---|---|
| Robert F. "Bob" McDonnell (R) | 13,414 | 69.68% |
| R. Creigh Deeds (D) | 5,836 | 30.32% |
| View map and chart of results | ||
House of Delegates - 91st District

| Candidate | Votes | Percentage |
|---|---|---|
| Thomas D. "Tom" Gear (R) | 3,063 | 73.97% |
| Samuel L. "Sam" Eure, Jr. (D) | 1,078 | 26.03% |
| View map and chart of results | ||
Precinct-by-precinct-results
Select an election precinct to see how it voted in each race.
| Precinct | Polling Place |
|---|---|
| Absentee | Absentee |
| Bethel | Tabb Elementary School |
| Coventry | Coventry Elementary School |
| Dare | Dare Elementary School |
| Edgehill | Yorktown Elementary School |
| Harris Grove | Gen Serv - Bldg & Grounds Bldg |
| Harwoods Mill | Grafton Bethel Elem School |
| Kiln Creek | York County Library-Tabb |
| Magruder | Griffin-Yeates Center |
| Queens Lake | Magruder Elementary School |
| Seaford | Seaford Elementary School |
| Tabb | Tabb High School |
| Waller Mill | Waller Mill Elementry School |
| Yorktown | York High School |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo