Attorney General

| Candidate | Votes | Percentage |
|---|---|---|
| Ken T. Cuccinelli II (R) | 1,110,010 | 57.6% |
| Stephen C. Shannon (D) | 817,100 | 42.4% |
Results by city/county
Select a city or county for precinct-by-precinct results.
| City/County | Winning Candidate | Vote Percentage |
|---|---|---|
| Accomack County | Ken T. Cuccinelli II | 61.41% |
| Albemarle County | Stephen C. Shannon | 50.03% |
| Alexandria | Stephen C. Shannon | 65.13% |
| Alleghany County | Stephen C. Shannon | 52.17% |
| Amelia County | Ken T. Cuccinelli II | 72.32% |
| Amherst County | Ken T. Cuccinelli II | 67.05% |
| Appomattox County | Ken T. Cuccinelli II | 73.98% |
| Arlington County | Stephen C. Shannon | 67.58% |
| Augusta County | Ken T. Cuccinelli II | 78.4% |
| Bath County | Ken T. Cuccinelli II | 50.23% |
| Bedford | Ken T. Cuccinelli II | 64.29% |
| Bedford County | Ken T. Cuccinelli II | 77% |
| Bland County | Ken T. Cuccinelli II | 74.51% |
| Botetourt County | Ken T. Cuccinelli II | 72.11% |
| Bristol | Ken T. Cuccinelli II | 72.91% |
| Brunswick County | Ken T. Cuccinelli II | 51.62% |
| Buchanan County | Ken T. Cuccinelli II | 60.82% |
| Buckingham County | Ken T. Cuccinelli II | 63.76% |
| Buena Vista | Ken T. Cuccinelli II | 64.5% |
| Campbell County | Ken T. Cuccinelli II | 77.13% |
| Caroline County | Ken T. Cuccinelli II | 58.54% |
| Carroll County | Ken T. Cuccinelli II | 71.71% |
| Charles City County | Stephen C. Shannon | 56.41% |
| Charlotte County | Ken T. Cuccinelli II | 68.31% |
| Charlottesville | Stephen C. Shannon | 74.51% |
| Chesapeake | Ken T. Cuccinelli II | 59.39% |
| Chesterfield County | Ken T. Cuccinelli II | 66.07% |
| Clarke County | Ken T. Cuccinelli II | 62.09% |
| Colonial Heights | Ken T. Cuccinelli II | 81.82% |
| Covington | Stephen C. Shannon | 56.74% |
| Craig County | Ken T. Cuccinelli II | 68.06% |
| Culpeper County | Ken T. Cuccinelli II | 69.63% |
| Cumberland County | Ken T. Cuccinelli II | 66.23% |
| Danville | Ken T. Cuccinelli II | 55.84% |
| Dickenson County | Ken T. Cuccinelli II | 61.42% |
| Dinwiddie County | Ken T. Cuccinelli II | 62.63% |
| Emporia | Ken T. Cuccinelli II | 52.69% |
| Essex County | Ken T. Cuccinelli II | 61.66% |
| Fairfax | Stephen C. Shannon | 50.33% |
| Fairfax County | Stephen C. Shannon | 52.27% |
| Falls Church | Stephen C. Shannon | 66.78% |
| Fauquier County | Ken T. Cuccinelli II | 67.16% |
| Floyd County | Ken T. Cuccinelli II | 65.48% |
| Fluvanna County | Ken T. Cuccinelli II | 63.24% |
| Franklin | Stephen C. Shannon | 53.9% |
| Franklin County | Ken T. Cuccinelli II | 68.67% |
| Frederick County | Ken T. Cuccinelli II | 72.85% |
| Fredericksburg | Stephen C. Shannon | 53.83% |
| Galax | Ken T. Cuccinelli II | 63.45% |
| Giles County | Ken T. Cuccinelli II | 62.17% |
| Gloucester County | Ken T. Cuccinelli II | 68.97% |
| Goochland County | Ken T. Cuccinelli II | 70.84% |
| Grayson County | Ken T. Cuccinelli II | 67.76% |
| Greene County | Ken T. Cuccinelli II | 71.32% |
| Greensville County | Stephen C. Shannon | 52.84% |
| Halifax County | Ken T. Cuccinelli II | 64.25% |
| Hampton | Stephen C. Shannon | 60.02% |
| Hanover County | Ken T. Cuccinelli II | 75.82% |
| Harrisonburg | Ken T. Cuccinelli II | 58.4% |
| Henrico County | Ken T. Cuccinelli II | 55.94% |
| Henry County | Ken T. Cuccinelli II | 62.68% |
| Highland County | Ken T. Cuccinelli II | 62.92% |
| Hopewell | Ken T. Cuccinelli II | 62.27% |
| Isle Of Wight County | Ken T. Cuccinelli II | 63.96% |
| James City County | Ken T. Cuccinelli II | 63.45% |
| King & Queen County | Ken T. Cuccinelli II | 59.51% |
| King George County | Ken T. Cuccinelli II | 68.31% |
| King William County | Ken T. Cuccinelli II | 70.75% |
| Lancaster County | Ken T. Cuccinelli II | 64.03% |
| Lee County | Ken T. Cuccinelli II | 73.95% |
| Lexington | Stephen C. Shannon | 59.36% |
| Loudoun County | Ken T. Cuccinelli II | 58.86% |
| Louisa County | Ken T. Cuccinelli II | 65.75% |
| Lunenburg County | Ken T. Cuccinelli II | 64.28% |
| Lynchburg | Ken T. Cuccinelli II | 61.77% |
| Madison County | Ken T. Cuccinelli II | 68.55% |
| Manassas | Ken T. Cuccinelli II | 60.76% |
| Manassas Park | Ken T. Cuccinelli II | 59.41% |
| Martinsville | Stephen C. Shannon | 50.78% |
| Mathews County | Ken T. Cuccinelli II | 67.49% |
| Mecklenburg County | Ken T. Cuccinelli II | 68.9% |
| Middlesex County | Ken T. Cuccinelli II | 69.16% |
| Montgomery County | Ken T. Cuccinelli II | 54.7% |
| Nelson County | Ken T. Cuccinelli II | 53.13% |
| New Kent County | Ken T. Cuccinelli II | 73.67% |
| Newport News | Stephen C. Shannon | 51.46% |
| Norfolk | Stephen C. Shannon | 61.78% |
| Northampton County | Ken T. Cuccinelli II | 50.05% |
| Northumberland County | Ken T. Cuccinelli II | 65.06% |
| Norton | Ken T. Cuccinelli II | 59.67% |
| Nottoway County | Ken T. Cuccinelli II | 59.94% |
| Orange County | Ken T. Cuccinelli II | 65.5% |
| Page County | Ken T. Cuccinelli II | 66.53% |
| Patrick County | Ken T. Cuccinelli II | 67.01% |
| Petersburg | Stephen C. Shannon | 79.23% |
| Pittsylvania County | Ken T. Cuccinelli II | 71.73% |
| Poquoson | Ken T. Cuccinelli II | 77.09% |
| Portsmouth | Stephen C. Shannon | 61.05% |
| Powhatan County | Ken T. Cuccinelli II | 79.33% |
| Prince Edward County | Ken T. Cuccinelli II | 57.56% |
| Prince George County | Ken T. Cuccinelli II | 69.2% |
| Prince William County | Ken T. Cuccinelli II | 56.67% |
| Pulaski County | Ken T. Cuccinelli II | 64.76% |
| Radford | Ken T. Cuccinelli II | 54.68% |
| Rappahannock County | Ken T. Cuccinelli II | 56.49% |
| Richmond | Stephen C. Shannon | 68.08% |
| Richmond County | Ken T. Cuccinelli II | 67.78% |
| Roanoke | Stephen C. Shannon | 51.04% |
| Roanoke County | Ken T. Cuccinelli II | 68.25% |
| Rockbridge County | Ken T. Cuccinelli II | 61.21% |
| Rockingham County | Ken T. Cuccinelli II | 79.27% |
| Russell County | Ken T. Cuccinelli II | 60.01% |
| Salem | Ken T. Cuccinelli II | 67.4% |
| Scott County | Ken T. Cuccinelli II | 78.9% |
| Shenandoah County | Ken T. Cuccinelli II | 72.3% |
| Smyth County | Ken T. Cuccinelli II | 74.09% |
| Southampton County | Ken T. Cuccinelli II | 59.11% |
| Spotsylvania County | Ken T. Cuccinelli II | 65.23% |
| Stafford County | Ken T. Cuccinelli II | 64.88% |
| Staunton | Ken T. Cuccinelli II | 59.96% |
| Suffolk | Ken T. Cuccinelli II | 54.82% |
| Surry County | Stephen C. Shannon | 54.18% |
| Sussex County | Ken T. Cuccinelli II | 53.18% |
| Tazewell County | Ken T. Cuccinelli II | 70.68% |
| Virginia Beach | Ken T. Cuccinelli II | 61.91% |
| Warren County | Ken T. Cuccinelli II | 67.85% |
| Washington County | Ken T. Cuccinelli II | 75.24% |
| Waynesboro | Ken T. Cuccinelli II | 68.52% |
| Westmoreland County | Ken T. Cuccinelli II | 57.35% |
| Williamsburg | Stephen C. Shannon | 55.47% |
| Winchester | Ken T. Cuccinelli II | 58.7% |
| Wise County | Ken T. Cuccinelli II | 70.23% |
| Wythe County | Ken T. Cuccinelli II | 70.09% |
| York County | Ken T. Cuccinelli II | 67.62% |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo