Lieutenant Governor

| Candidate | Votes | Percentage |
|---|---|---|
| William T. "Bill" Bolling (R) | 1,092,809 | 56.59% |
| Jody M. Wagner (D) | 838,290 | 43.41% |
Results by city/county
Select a city or county for precinct-by-precinct results.
| City/County | Winning Candidate | Vote Percentage |
|---|---|---|
| Accomack County | William T. "Bill" Bolling | 60.72% |
| Albemarle County | Jody M. Wagner | 51.81% |
| Alexandria | Jody M. Wagner | 65.12% |
| Alleghany County | Jody M. Wagner | 56.39% |
| Amelia County | William T. "Bill" Bolling | 69.83% |
| Amherst County | William T. "Bill" Bolling | 67.03% |
| Appomattox County | William T. "Bill" Bolling | 73.23% |
| Arlington County | Jody M. Wagner | 67.44% |
| Augusta County | William T. "Bill" Bolling | 78.58% |
| Bath County | Jody M. Wagner | 55.02% |
| Bedford | William T. "Bill" Bolling | 61.46% |
| Bedford County | William T. "Bill" Bolling | 75.72% |
| Bland County | William T. "Bill" Bolling | 75.38% |
| Botetourt County | William T. "Bill" Bolling | 70.62% |
| Bristol | William T. "Bill" Bolling | 73.93% |
| Brunswick County | Jody M. Wagner | 50.31% |
| Buchanan County | William T. "Bill" Bolling | 62.52% |
| Buckingham County | William T. "Bill" Bolling | 60.94% |
| Buena Vista | William T. "Bill" Bolling | 62.85% |
| Campbell County | William T. "Bill" Bolling | 76.21% |
| Caroline County | William T. "Bill" Bolling | 56.3% |
| Carroll County | William T. "Bill" Bolling | 71.29% |
| Charles City County | Jody M. Wagner | 59.34% |
| Charlotte County | William T. "Bill" Bolling | 66.86% |
| Charlottesville | Jody M. Wagner | 75.37% |
| Chesapeake | William T. "Bill" Bolling | 56.91% |
| Chesterfield County | William T. "Bill" Bolling | 63.65% |
| Clarke County | William T. "Bill" Bolling | 62.24% |
| Colonial Heights | William T. "Bill" Bolling | 78.96% |
| Covington | Jody M. Wagner | 60.57% |
| Craig County | William T. "Bill" Bolling | 66.83% |
| Culpeper County | William T. "Bill" Bolling | 68.83% |
| Cumberland County | William T. "Bill" Bolling | 62.5% |
| Danville | William T. "Bill" Bolling | 55.71% |
| Dickenson County | William T. "Bill" Bolling | 61.69% |
| Dinwiddie County | William T. "Bill" Bolling | 60.26% |
| Emporia | William T. "Bill" Bolling | 52.29% |
| Essex County | William T. "Bill" Bolling | 60.65% |
| Fairfax | William T. "Bill" Bolling | 51.06% |
| Fairfax County | Jody M. Wagner | 51.55% |
| Falls Church | Jody M. Wagner | 66.56% |
| Fauquier County | William T. "Bill" Bolling | 66.9% |
| Floyd County | William T. "Bill" Bolling | 64.83% |
| Fluvanna County | William T. "Bill" Bolling | 60.45% |
| Franklin | Jody M. Wagner | 56.56% |
| Franklin County | William T. "Bill" Bolling | 66.38% |
| Frederick County | William T. "Bill" Bolling | 72.67% |
| Fredericksburg | Jody M. Wagner | 50.94% |
| Galax | William T. "Bill" Bolling | 62.37% |
| Giles County | William T. "Bill" Bolling | 61.28% |
| Gloucester County | William T. "Bill" Bolling | 68.08% |
| Goochland County | William T. "Bill" Bolling | 68.15% |
| Grayson County | William T. "Bill" Bolling | 68.45% |
| Greene County | William T. "Bill" Bolling | 69.28% |
| Greensville County | Jody M. Wagner | 53.59% |
| Halifax County | William T. "Bill" Bolling | 63.55% |
| Hampton | Jody M. Wagner | 61.64% |
| Hanover County | William T. "Bill" Bolling | 73.81% |
| Harrisonburg | William T. "Bill" Bolling | 58.14% |
| Henrico County | William T. "Bill" Bolling | 54.03% |
| Henry County | William T. "Bill" Bolling | 61.71% |
| Highland County | William T. "Bill" Bolling | 62.36% |
| Hopewell | William T. "Bill" Bolling | 59.76% |
| Isle Of Wight County | William T. "Bill" Bolling | 63.04% |
| James City County | William T. "Bill" Bolling | 62.34% |
| King & Queen County | William T. "Bill" Bolling | 57.76% |
| King George County | William T. "Bill" Bolling | 69.02% |
| King William County | William T. "Bill" Bolling | 69.63% |
| Lancaster County | William T. "Bill" Bolling | 61.81% |
| Lee County | William T. "Bill" Bolling | 75% |
| Lexington | Jody M. Wagner | 61.05% |
| Loudoun County | William T. "Bill" Bolling | 58.81% |
| Louisa County | William T. "Bill" Bolling | 62.9% |
| Lunenburg County | William T. "Bill" Bolling | 62.15% |
| Lynchburg | William T. "Bill" Bolling | 60.81% |
| Madison County | William T. "Bill" Bolling | 66.48% |
| Manassas | William T. "Bill" Bolling | 60.09% |
| Manassas Park | William T. "Bill" Bolling | 57.85% |
| Martinsville | Jody M. Wagner | 51.72% |
| Mathews County | William T. "Bill" Bolling | 67.62% |
| Mecklenburg County | William T. "Bill" Bolling | 68% |
| Middlesex County | William T. "Bill" Bolling | 67.18% |
| Montgomery County | William T. "Bill" Bolling | 53.28% |
| Nelson County | William T. "Bill" Bolling | 51.88% |
| New Kent County | William T. "Bill" Bolling | 71.96% |
| Newport News | Jody M. Wagner | 52.84% |
| Norfolk | Jody M. Wagner | 64.34% |
| Northampton County | Jody M. Wagner | 52.44% |
| Northumberland County | William T. "Bill" Bolling | 63.47% |
| Norton | William T. "Bill" Bolling | 60.92% |
| Nottoway County | William T. "Bill" Bolling | 58.73% |
| Orange County | William T. "Bill" Bolling | 64.4% |
| Page County | William T. "Bill" Bolling | 66.52% |
| Patrick County | William T. "Bill" Bolling | 68.78% |
| Petersburg | Jody M. Wagner | 80.82% |
| Pittsylvania County | William T. "Bill" Bolling | 70.61% |
| Poquoson | William T. "Bill" Bolling | 74.93% |
| Portsmouth | Jody M. Wagner | 62.79% |
| Powhatan County | William T. "Bill" Bolling | 77.29% |
| Prince Edward County | William T. "Bill" Bolling | 55.02% |
| Prince George County | William T. "Bill" Bolling | 66.74% |
| Prince William County | William T. "Bill" Bolling | 55.86% |
| Pulaski County | William T. "Bill" Bolling | 62.97% |
| Radford | William T. "Bill" Bolling | 53.63% |
| Rappahannock County | William T. "Bill" Bolling | 56.09% |
| Richmond | Jody M. Wagner | 69.94% |
| Richmond County | William T. "Bill" Bolling | 64.84% |
| Roanoke | Jody M. Wagner | 52.93% |
| Roanoke County | William T. "Bill" Bolling | 66.39% |
| Rockbridge County | William T. "Bill" Bolling | 59.49% |
| Rockingham County | William T. "Bill" Bolling | 78.83% |
| Russell County | William T. "Bill" Bolling | 63.32% |
| Salem | William T. "Bill" Bolling | 65.2% |
| Scott County | William T. "Bill" Bolling | 79.64% |
| Shenandoah County | William T. "Bill" Bolling | 72.97% |
| Smyth County | William T. "Bill" Bolling | 74.83% |
| Southampton County | William T. "Bill" Bolling | 57.98% |
| Spotsylvania County | William T. "Bill" Bolling | 66.49% |
| Stafford County | William T. "Bill" Bolling | 65.21% |
| Staunton | William T. "Bill" Bolling | 60.38% |
| Suffolk | William T. "Bill" Bolling | 52.62% |
| Surry County | Jody M. Wagner | 54.38% |
| Sussex County | William T. "Bill" Bolling | 51.68% |
| Tazewell County | William T. "Bill" Bolling | 73.06% |
| Virginia Beach | William T. "Bill" Bolling | 57.86% |
| Warren County | William T. "Bill" Bolling | 67.03% |
| Washington County | William T. "Bill" Bolling | 76.21% |
| Waynesboro | William T. "Bill" Bolling | 68.37% |
| Westmoreland County | William T. "Bill" Bolling | 57.18% |
| Williamsburg | Jody M. Wagner | 56.7% |
| Winchester | William T. "Bill" Bolling | 58.98% |
| Wise County | William T. "Bill" Bolling | 71.64% |
| Wythe County | William T. "Bill" Bolling | 70.04% |
| York County | William T. "Bill" Bolling | 66.22% |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo