507 results found
| Company | Locations | Notice Date | Employees Affected |
|---|---|---|---|
| ABX Air Inc. | Roanoke | 11/14/2008 | 73 |
| ABX Air Inc. | Roanoke, VA | 11/14/2008 | 73 |
| ABX Air, Inc | Roanoke, VA | 12/15/2008 | 5 |
| Accenture | Reston | 11/3/2008 | 98 |
| Accenture | Reston, VA | 11/3/2008 | 98 |
| Advanced Services, Inc. | Norfolk, VA | 11/9/2009 | 180 |
| AdvantaStaff, Inc. | Chester, VA | 5/5/2009 | 261 |
| Alcoa Wheel & Transportation Product | Lebanon, VA | 11/2/2009 | 70 |
| American Airlines, Inc. | Chantilly, VA | 7/9/2008 | 10 |
| American of Martinsville | Martinsville | 7/3/2008 | 400 |
| American of Martinsville | Martinsville, VA | 7/3/2008 | 400 |
| American Pre | Gordonsville, VA | 6/30/2011 | 123 |
| American Signature, Inc. | Ruther Glen | 7/30/2008 | 99 |
| American Signature, Inc. | Ruther Glen, VA | 7/30/2008 | 99 |
| American Woodmark Corporatio | Berryville, VA | 3/31/2009 | 249 |
| AOL LLC | Dulles | 10/16/2007 | 740 |
| ARAMARK | Arlington Co., VA | 3/29/2011 | 47 |
| Aramark | Norfolk, VA | 12/9/2011 | 0 |
| Aramark | Norfolk, VA | 12/9/2011 | 67 |
| ARAMARK Higher Educatio | Hampden-Sydney, VA | 3/19/2012 | 82 |
| AREVA INC. | Newport News, VA | 4/29/2011 | 1 |
| AREVA NP INC | Lynchburg, VA | 10/15/2010 | 7 |
| Areva NP Inc. | Lynchburg, VA | 3/1/2011 | 11 |
| Artemi | Newport News, VA | 9/16/2011 | 66 |
| Artemi | Newport News, VA | 9/16/2011 | 66 |
| B&B; Trucking, Inc. | Richmond, VA | 5/20/2009 | 7 |
| BAE Systems Ship Repair Inc. | Norfolk | 10/31/2008 | 134 |
| BAE Systems Ship Repair Inc. | Norfolk, VA | 10/31/2008 | 134 |
| Bank of America | Richmond | 10/31/2007 | 136 |
| Bank of America | Richmond, VA | 5/18/2010 | 135 |
| BASF Corporatio | Suffolk, VA | 11/29/2011 | 45 |
| BASF The Chemical Company | Portsmouth | 7/24/2007 | 125 |
| BearingPoint, Inc. | McLean, VA | 5/8/2009 | 197 |
| Belden Company (Lumberg Automation) | Midlothian | 4/23/2008 | 72 |
| Benchmark Hospitality | Virginia Beach, VA | 2/28/2011 | 85 |
| Berry Plastic Corporatio | Doswell, VA | 1/12/2010 | 66 |
| Berry Plastics Corporatio | Henrico, VA | 10/28/2011 | 123 |
| Best Buy | Alexandria, VA | 4/14/2012 | 64 |
| Biotage | Charlottsville, VA | 2/12/2009 | 65 |
| Biovail Technologies, Ltd. | Chantilly, VA | 11/5/2010 | 54 |
| Black Dog Coal Corporatio | Bee, Virginia | 7/16/2009 | 54 |
| Black Dog Corporatio | Bee, Virginia | 7/16/2009 | 54 |
| Bluefield Beverage Company | Bluefield, VA | 1/27/2012 | 107 |
| Bombardier Services Corporation | Dulles | 8/31/2007 | 18 |
| Boscov's Department Store, L.L.C. | Danville | 8/12/2008 | 103 |
| Boscov's Department Store, L.L.C. | Danville, VA | 8/12/2008 | 103 |
| Canusa Hershman Recycling of Virginia, LLC | Manassas, VA | 4/22/2011 | 86 |
| Capital Group Companie | Norfolk, Chesapeake, & VA Beach, VA | 6/1/2009 | 133 |
| Capstone Corporatio | Suffolk, Norfolk, VA | 4/7/2011 | 63 |
| Caraustar | Richmond, VA | 12/11/2008 | 52 |
| Cardinal Logistics Management Corporation | Alexandria | 10/7/2008 | 125 |
| Carlisle | South Hill & Charlottesville, VA | 3/31/2009 | 151 |
| Carlisle Motion Control Industrie | Fredericksburg | 9/21/2007 | 79 |
| CCC Transporation, LLC | West Point, VA | 2/3/2012 | 74 |
| CDG Management, L.L.C. | Martinsville | 11/19/2007 | 41 |
| CDG Management, L.L.C. | Lynchburg, VA | 5/5/2009 | 57 |
| CDI Marine Company | Portsmouth, VA | 6/12/2009 | 167 |
| Central Parking System | Richmond | 8/29/2008 | 112 |
| Central Parking System | Richmond International Airport | 8/29/2008 | 112 |
| Central Parking System | Sterling, VA | 12/10/2009 | 150 |
| Central Parking System | Sterling, VA | 12/10/2009 | 150 |
| Central Parking System | Sterling, VA | 12/10/2009 | 149 |
| Cenveo/Cadmu | Charlottesville, VA | 1/4/2010 | 61 |
| Ceridia | Arlington, VA | 8/15/2011 | 58 |
| Chesapeake Hardwood Products, Inc. | Chesapeake | 8/31/2008 | 11 |
| Chesapeake Hardwood Products, Inc. | Chesapeake, VA | 8/31/2008 | 11 |
| Chimes District of Columbia, Inc (Chimes) | Ft. Belvoir | 5/23/2008 | 60 |
| Circuit City | Statewide | 5/22/2008 | 50 |
| Circuit City | Richmond | 3/11/2008 | 67 |
| Circuit City | Richmond | 11/7/2008 | 588 |
| Circuit City Stores, Inc. | Richmond, VA | 1/16/2009 | 1903 |
| Circuit City Stores, Inc. | Richmond, VA | 11/7/2008 | 588 |
| Colgan Air, Inc. | Manassas, VA | 9/10/2009 | 29 |
| Colgan Air, Inc. | Manassas, VA | 9/10/2009 | 60 |
| Colgan Air, Inc. | Manassas, VA | 9/10/2009 | 61 |
| Command Informatio | Vienna, VA | 3/6/2009 | 103 |
| Computer Sciences Corporatio | Rosslyn, VA | 9/9/2008 | 62 |
| Computer Sciences Corporation | Rosslyn | 9/9/2008 | 62 |
| Consolidation Coal Company | Bandy, VA | 11/12/2008 | 52 |
| Consolidation Coal Company (Buchanan Mine) | Keene Mountain | 11/16/2007 | 365 |
| Continental Health Promotion | Richmond | 5/5/2008 | 143 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| CooperVisio | Norfolk, VA | 8/18/2009 | 437 |
| Corning Incorporated | Danville, VA | 6/22/2009 | 132 |
| Covance Inc. | Vienna, VA | 11/3/2010 | 223 |
| Cox Auto Trader Inc. | Norfolk | 1/13/2009 | 153 |
| Cox Auto Trader, Inc. | Norfolk, VA | 1/13/2009 | 153 |
| CRGT Inc. | Fort Belvoir, VA | 4/7/2010 | 115 |
| Cryptek | Sterling, VA | 12/9/2008 | 61 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 11/17/2010 | 49 |
| Current USA, Inc. | Virginia Beach, VA | 1/26/2011 | 70 |
| Current USA, Inc. | Virginia Beach, VA | 7/18/2011 | 8 |
| DAL Global Service | Dulles | 2/14/2008 | 621 |
| Delphinus Engineering, Inc. | Norfolk, VA | 4/26/2012 | 46 |
| Dillard's Inc. | Richmond | 3/13/2008 | 116 |
| Dillard's, Inc. | Chesapeake, VA | 7/22/2009 | 45 |
| DRS Technologie | Chantilly, VA | 7/18/2011 | 16 |
| Duke Energy Generation Services, INC | Narrows, VA | 11/1/2010 | 41 |
| Duke Energy Generation Services, INC | Narrows, VA | 11/11/2010 | 41 |
| DuPont | Richmond, VA | 5/27/2009 | 451 |
| Duro | Richmond, VA | 7/11/2011 | 166 |
| Duro | Richmond, VA | 12/30/2011 | 157 |
| Duro | Richmond, VA | 12/30/2011 | 157 |
| Duro | Richmond, VA | 2/21/2012 | 154 |
| EduCa | Sterling | 8/1/2007 | 130 |
| Educational Credit Managment Corporatio | Richmond, VA | 9/30/2009 | 60 |
| Educational Credit Managment Corporatio | Richmond, VA | 9/30/2009 | 67 |
| Electric Boat Corporatio | Norfolk, VA | 7/31/2009 | 11 |
| Encore Credit | Glen Allen | 8/15/2007 | 53 |
| EXPO Store | Fairfax, VA | 2/25/2009 | 103 |
| Exxon Mobil Corporatio | VA Beach,Newport News, Hampton, VA | 8/24/2009 | 216 |
| Filene's Basement/Syms Clothing | Falls Church, VA 22042 | 11/4/2011 | 35 |
| First Market Bank | Richmond, VA | 2/16/2010 | 26 |
| Fleetwood Home | Rocky Mount, VA | 7/6/2009 | 71 |
| Flextronics Americas LLC | Multiple Retail Locations in VA | 5/25/2011 | 193 |
| Frank Chervan, Inc | 1576 Dawn Dr, Beford, Virginia | 12/2/2008 | 90 |
| Frank Chervan, Inc. | Bedford, VA | 3/5/2009 | 23 |
| Fred Whitaker Company | Roanoke, VA | 1/28/2009 | 136 |
| FreightCar America Inc. | Roanoke, VA | 1/14/2009 | 120 |
| FreightCar America, Inc. | Roanoke, VA | 10/2/2009 | 33 |
| Gates Corporatio | Glade Spring, VA | 6/22/2011 | 146 |
| GE | Winchester, VA | 6/21/2010 | 196 |
| General Dynamic | Norfolk, VA | 7/31/2009 | 11 |
| General Dynamic | Norfolk, VA | 7/31/2009 | 33 |
| General Dynamic | Woodbridge, VA | 4/2/2012 | 3 |
| General Dynamics Electric Boat | Portsmouth | 10/19/2007 | 74 |
| General Dynamics Electric Boat | Portsmouth | 7/6/2007 | 10 |
| General Dynamics Electric Boat | Portsmouth | 10/3/2008 | 23 |
| General Dynamics Electric Boat | Portsmouth, VA | 10/3/2008 | 23 |
| General Dynamics Information Technology | Fort Lee, VA | 6/2/2011 | 10 |
| General Dynamics Information Technology | Fort Lee, VA | 6/6/2011 | 10 |
| General Dynamics Land System | Woodbridge, VA | 5/3/2011 | 112 |
| General Dynamics Land System | Woodbridge, VA | 2/13/2012 | 44 |
| Genie | Shenandoah, VA | 10/13/2011 | 92 |
| Georgia-Pacific | Skippers, VA | 5/23/2011 | 105 |
| Gildan, Inc. | Hillsville, VA | 12/12/2008 | 177 |
| Gildan, Inc. | Martinsville, VA | 3/17/2010 | 91 |
| Global Contact Services (GCS) | Saltville, VA | 8/29/2011 | 80 |
| Goodyear | Radford, VA | 1/26/2009 | 49 |
| Gordian Health Solutions Inc. | Richmond | 7/29/2008 | 32 |
| Gordian Health Solutions Inc. | Richmond, VA | 7/29/2008 | 32 |
| Graphic Packaging International | Richmond | 8/15/2008 | 150 |
| Graphic Packaging International | Richmond, VA | 8/15/2008 | 150 |
| GreenPoint Mortgage | Fairfax | 11/14/2007 | 3 |
| GreenPoint Mortgage | Fairfax | 8/23/2007 | 35 |
| GRTC Transit System | Richmond, VA | 10/3/2011 | 122 |
| GSI Commerce Inc. | Martinsville, VA | 4/21/2009 | 279 |
| HanoverDirect, Inc | Roanoke, VA | 2/9/2012 | 189 |
| Hershey Chocolate of Virginia, Inc. | Stuarts Draft | 1/24/2008 | 163 |
| HGA Quest | Fairfax, Arlington, VA | 6/16/2009 | 21 |
| Hometown America | Winchester, VA | 5/31/2011 | 8 |
| HP Hood LLC | Bristol | 10/27/2008 | 75 |
| HP Hood LLC | Bristol, VA | 10/27/2008 | 75 |
| HSBC Mortgage Services | Chesapeake | 6/24/2008 | 48 |
| Hyosung USA Inc. | Scottsville, VA | 11/23/2009 | 106 |
| INOVA Health System | Falls Church, Fairfax, Alexandria, | 8/31/2011 | 463 |
| INOVA Health System | Manassas, VA | 8/31/2011 | 143 |
| INOVA HEALTH SYSTEM | Falls Church, VA | 2/16/2012 | 210 |
| Insource Contract Service | Danville | 4/25/2008 | 58 |
| Intermet Archer Creek Plant | Lynchburg, VA | 10/26/2009 | 192 |
| Intermet New River Foundry | Radford, VA | 11/21/2008 | 140 |
| International Automotive Components-North America (IACNA) | Strasburg, VA | 5/13/2009 | 110 |
| International Bedding Group, Inc. | Colonial Height | 9/11/2008 | 71 |
| International Management Services Company-IMSCO | Sandston, VA | 5/21/2009 | 76 |
| International Paper | Franklin, VA | 3/31/2009 | 119 |
| International Paper -Franklin Papermill | Franklin, VA | 10/30/2009 | 1123 |
| International Paper Company | Chesapeake, VA | 4/3/2009 | 73 |
| International Paper-Shore Packaging | Newport News, VA | 7/27/2009 | 105 |
| Invista | Waynesboro, VA 22980 | 12/9/2008 | 627 |
| J. C. Penney Corporation, Inc. | Woodbridge, VA | 5/3/2011 | 103 |
| J.C. Penny Corporation, Inc. | Midlothian, VA | 1/13/2010 | 252 |
| JC Penny | Midlothian, VA | 1/13/2010 | 252 |
| Johns Mansville | Edinburg | 9/6/2007 | 90 |
| JTEKT Automotive Virginia, Inc. | Daleville, VA 24083 | 9/14/2009 | 250 |
| JTEKT Automotive Virginia, Inc. | Daleville, VA | 9/14/2009 | 250 |
| Kaiser Aluminum | Richmond, VA | 5/8/2009 | 56 |
| Kaiser Aluminum | Richmond, VA | 12/19/2008 | 122 |
| Kmart | Tabb, VA | 1/25/2011 | 158 |
| Kmart Corporatio | Virginia Beach, VA | 2/20/2009 | 142 |
| Kmart Corporatio | Norfolk, VA 23518 | 2/18/2010 | 184 |
| Krispy Kreme Doughnut Corporatio | Lorton, VA | 1/28/2010 | 68 |
| Kroger Food Store | Lynchburg, VA | 6/1/2010 | 69 |
| Kroger Food Store | Richmond, VA Store #507 | 9/22/2011 | 101 |
| Kroger Food Store | Martinsville, VA - Store #265 | 1/23/2012 | 62 |
| Kurz Kasch Wabash Magnetic | South Boston | 9/4/2008 | 49 |
| Kurz Kasch Wabash Magnetic | South Boston, VA | 9/4/2008 | 49 |
| L3 Communication | Reston | 4/4/2008 | 70 |
| LandAmerica Financial Group, Inc. | Glen Allen, VA | 1/30/2009 | 291 |
| Landmark Services Parking, Inc. | Arlington, VA | 9/1/2011 | 7 |
| Landmark Services Parking, Inc. | Arlington, VA | 9/1/2011 | 12 |
| Lear Siegler Service | Norfolk | 10/21/2008 | 51 |
| Lear Siegler Service | NAS Norfolk, VA | 10/21/2008 | 51 |
| LightSquard | Reston, VA | 2/27/2012 | 123 |
| Lillian Vernon | Virginia Beach | 2/15/2008 | 185 |
| Lockheed Marti | 6607 Army Pentagon, Washington, DC | 12/1/2008 | 250 |
| Lockheed Marti | Norfolk & Suffolk, VA | 2/22/2012 | 92 |
| Lockheed Marti | Norfolk & Suffolk, VA | 3/22/2012 | 92 |
| Lockheed Martin Information Systems & Global Solutio | Herndon, VA | 9/15/2010 | 59 |
| Lockheed Martin Information Systems & Global Solutio | Alexandria, VA | 2/25/2011 | 45 |
| Lowe's Home Centers, Inc. | Emporia, VA | 10/17/2011 | 95 |
| Luke & Associates, Inc | Langley AFB, VA | 3/19/2012 | 182 |
| Lumberg Automation a Belden Company | Midlothian, VA | 3/17/2009 | 45 |
| Maersk Inc. | Portsmouth | 3/26/2008 | 43 |
| Manchester Tank & Equipment Company | Petersburg, VA | 6/4/2009 | 66 |
| Marion Youth Center | Marion, VA | 11/8/2011 | 108 |
| MAXjet Airway | Dulles | 12/24/2007 | 111 |
| MeadWestvaco Corporatio | Louisa, VA | 3/18/2009 | 171 |
| Miller Truck Lines, LLC | Altavista, VA | 1/15/2012 | 3 |
| Mitsubishi Chemical USA, Inc. | Chesapeake | 3/17/2008 | 73 |
| Mohawk Industries, Inc. | Waynesboro, VA | 10/19/2009 | 116 |
| Morgan Research Corporatio | Fort Eustis, VA | 12/22/2009 | 1 |
| MPRI, Inc. | Alexandria | 11/19/2007 | 134 |
| MTI Groendyk Inc. | Buchanan, VA | 7/1/2008 | 67 |
| Muller Martini Manufacturing Corp. | Newport News, VA | 3/26/2009 | 79 |
| Muller Martini Manufacturing Corp. | Newport News. VA | 10/27/2011 | 98 |
| Muller Martini Manufacturing Corp. | Newport News, VA | 12/28/2011 | 31 |
| Muller Martini Manufacturing Corporatio | Newport News, VA | 5/26/2011 | 3 |
| Mundy Maintenance Services & Operations LLC | Waynesboro, VA | 12/5/2008 | 137 |
| MV Transportation, Inc. | Norfolk, VA | 10/3/2011 | 62 |
| Nationwide Insurance | Lynchburg | 1/31/2008 | 52 |
| Nautilus, Inc. | Independence, Elk Creek, VA | 10/20/2009 | 173 |
| Nautilus, Inc. | Independence, Elk Creek, VA | 10/20/2009 | 173 |
| NCO | Hampton, VA 23666 | 12/1/2010 | 368 |
| New Breed Corporatio | Front Royal, VA | 5/10/2011 | 79 |
| New Customer Service Companies, Inc. | Sterling, VA | 1/15/2009 | 57 |
| New River Foundry | Radford, VA | 10/15/2009 | 76 |
| New River Industries, Inc. | Fairlawn | 8/14/2007 | 153 |
| Northrop Grumma | Chantilly, VA | 4/3/2009 | 120 |
| Northrop Grumma | Reston, VA | 3/20/2009 | 50 |
| Northrop Grumma | Fort Eustis, VA | 12/27/2010 | 148 |
| Northrop Grumma | Suffolk, VA | 4/12/2011 | 32 |
| Northrop Grumman Corporatio | Chantilly, VA | 3/2/2012 | 1 |
| Northrop Grumman Technical Service | Fort Eustis, VA | 4/26/2010 | 330 |
| Northrop Grumman Technical Service | Suffolk, VA | 2/28/2011 | 293 |
| Northrop Grumman Technical Services Inc. | Langley-Eustis, Virginia | 10/25/2010 | 164 |
| Northrop Grumman Technical Services, Inc (NGTS) | Wallops Island, VA | 8/11/2010 | 169 |
| Northrop Grumman Technical Services, Inc. (NGTS) | Fort Eustis, VA | 7/29/2010 | 173 |
| O'Neal Steel | Roanoke, VA | 4/30/2009 | 114 |
| OMNIPLEX World Services Corporation | Arlington | 5/9/2008 | 126 |
| OneSource Landscape & Golf Services, Inc. | Williamsburg, Virginia | 10/27/2009 | 253 |
| OneSource Landscape & Golf Services, Inc. | Bush Gardens Williamsburg, Virginia | 10/27/2009 | 253 |
| OSI Support Services Inc. | Ashland | 9/6/2007 | 46 |
| Pet | Portsmouth, VA | 6/15/2009 | 99 |
| Pitney Bowes Government Services, Inc. | Quantico,Falls Church,Arlington, VA | 4/21/2010 | 116 |
| Pitney Bowes Management Services, Inc. | Lynchburg | 10/24/2008 | 172 |
| Pitney Bowes Management Services, Inc. | Lynchburg, VA | 10/24/2008 | 172 |
| Pitney Bowes, Inc | Chesapeake, VA 23320 | 12/9/2012 | 64 |
| Pitney Bowes, Inc | Chesapeake, VA 23320 | 12/9/2011 | 64 |
| PM Beef Holdings, LLC | Richmond, VA | 12/30/2008 | 82 |
| Potomac Supply Corporatio | Kinsdale, VA | 12/14/2011 | 57 |
| Potomac Supply Corporatio | Kinsale, VA | 1/18/2012 | 98 |
| Principal Financial Grou | Fairfax, VA | 10/11/2010 | 2 |
| Progressive Group Alliance, LLC | Richmond, VA | 2/17/2009 | 98 |
| Qimonda | Sandston | 10/13/2008 | 1200 |
| Qimonda | Sandston, VA | 10/13/2008 | 1200 |
| Qimonda North America | Sandston, VA | 2/3/2009 | 1350 |
| QinetiQ North America, Inc | Springfield, VA | 1/30/2012 | 180 |
| QuadGraphic | Richmond, VA | 10/17/2011 | 126 |
| QuadGraphics, Inc. | Fredericksburg, VA | 12/6/2010 | 312 |
| Raytheo | Hampton, VA | 8/25/2010 | 82 |
| RCN Telecom Services, LLC | Herndon, VA | 5/25/2011 | 33 |
| Remuda Ranch | Milford, VA | 3/10/2011 | 74 |
| Remy International Inc. | Chantilly | 12/17/2007 | 81 |
| Republic Airway | Sterling, VA | 7/14/2008 | 0 |
| Results Telemarketing | Duffield, VA | 6/17/2009 | 95 |
| Reynolds Packaging Grou | Richmond, VA | 5/29/2009 | 158 |
| Reynolds Packaging Grou | 2823 Bells Rd. & 11th and Byrd St | 9/24/2008 | 490 |
| Richfield Hospiality Inc. | Charlottesville, VA | 9/29/2009 | 146 |
| Richmond Cold Storage Company, LLC | Suffolk, VA | 11/3/2010 | 108 |
| Ridgeway Furniture Company | Ridgeway | 10/10/2007 | 70 |
| Rock-Tenn Company | Martinsville, VA | 10/25/2011 | 110 |
| Roto-Die Company, Inc. | Meadows of Dan, VA | 2/12/2010 | 89 |
| Salem Preferred Partner | Salem | 10/30/2008 | 104 |
| Salem Preferred Partner | Salem, VA | 10/30/2008 | 104 |
| Schenker Logistics Inc. | Richmond | 10/25/2007 | 123 |
| Science Application Internatioanl Corporation (SAIC) | Alexandria, VA | 6/2/2010 | 109 |
| Science Application International Corporation (SAIC) | Alexandria, VA | 8/27/2010 | 90 |
| Serco Inc. | Fairfax, VA | 4/25/2012 | 58 |
| Shorewood Packaging | Roanoke, VA | 2/3/2009 | 42 |
| SIMOS | Williamsburg, VA | 2/24/2012 | 135 |
| SIMOS | Williamsburg, VA | 4/20/2012 | 135 |
| SkyWest Airline | Roanoke | 2/12/2008 | 21 |
| SkyWest Airline | Charlottsville | 2/12/2008 | 10 |
| Smithfield Packaging Company | Smithfield, VA | 1/25/2011 | 53 |
| Smithfield Packing Company, Inc. | Smithfield, VA | 3/13/2009 | 488 |
| Smurfit-Stone Container Corporatio | Richmond, VA (South Location) | 9/2/2010 | 146 |
| Smurfit-Stone Container Corporatio | Rcihmond, VA (East Location) | 9/2/2010 | 83 |
| Sodexo Corporate Service | Dulles | 9/3/2008 | 61 |
| Sodexo Corporate Service | 22000 AOL Way, Dulles, VA | 9/3/2008 | 61 |
| SONOCO | Sanston, VA | 4/28/2011 | 0 |
| Spectrum Healthcare Resource | Portsmouth | 8/25/2008 | 50 |
| Spectrum Healthcare Resource | Naval Medical Center,Portsmouth, VA | 8/25/2008 | 50 |
| Sportsman's Warehouse, Inc. | Roanoke, VA | 3/10/2009 | 54 |
| Sprint Nextel | Reston, VA | 3/31/2009 | 400 |
| Sprint Nextel | Herndon, VA | 12/31/2008 | 160 |
| Stanley Furniture Company, Inc | Martinsville | 10/10/2007 | 250 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
| Stanley Furniture Company, Inc. | Stanleytown, VA 24168 | 5/12/2010 | 530 |
