Go to: << City Employee Salaries
Departments in Suffolk
| Department | Employees | Average Salary | Total Salary |
|---|---|---|---|
| Assessor | 14 | $47,114 | $659,594 |
| Budget & Strategic Planning | 4 | $71,179 | $284,715 |
| Capital Programs & Buildings | 22 | $33,066 | $727,463 |
| Circuit Court - Judges | 2 | $59,336 | $118,672 |
| Circuit Court Clerk | 19 | $37,777 | $717,765 |
| City Attorney | 8 | $66,606 | $532,847 |
| City Council | 10 | $23,042 | $230,417 |
| City Manager | 6 | $87,665 | $525,990 |
| Commissioner Of Revenue | 14 | $39,142 | $547,993 |
| Commonwealth Attorney | 31 | $62,365 | $1,933,317 |
| Economic Development | 16 | $40,617 | $649,864 |
| Finance Administration | 14 | $44,960 | $629,436 |
| Fire Department | 248 | $41,992 | $10,414,012 |
| Human Resources | 16 | $51,037 | $816,594 |
| Information Technology | 22 | $50,493 | $1,110,851 |
| Library | 45 | $28,344 | $1,275,477 |
| Media & Community Relations | 8 | $46,753 | $374,021 |
| Parks & Recreation | 117 | $21,018 | $2,459,088 |
| Planning & Community Developme | 41 | $49,433 | $2,026,756 |
| Police | 241 | $41,651 | $10,037,893 |
| Public Utilities | 112 | $37,998 | $4,255,785 |
| Public Works | 214 | $34,874 | $7,463,069 |
| Registrar | 3 | $31,214 | $93,643 |
| Sheriff Department | 34 | $37,951 | $1,290,343 |
| Social Services | 117 | $41,845 | $4,895,873 |
| Treasurer | 15 | $46,857 | $702,850 |
| Total | 1,393 | $39,321 | $54,774,328 |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo