Go to: << City Employee Salaries
Departments in Virginia Beach
| Department | Employees | Average Salary | Total Salary |
|---|---|---|---|
| Agriculture | 11 | $43,159 | $474,746 |
| Auditor | 6 | $71,544 | $429,265 |
| Circuit Court/judges Office | 12 | $52,294 | $627,525 |
| City Attorney | 39 | $73,057 | $2,849,209 |
| City Clerk | 6 | $60,231 | $361,383 |
| City Manager | 19 | $82,153 | $1,560,914 |
| City Treasurer | 71 | $42,533 | $3,019,825 |
| Clerk Of Circuit Court | 5 | $26,321 | $131,607 |
| Commissioner Of Revenue | 52 | $46,060 | $2,395,096 |
| Commonwealths Attorney | 83 | $62,872 | $5,218,369 |
| Communications And Information | 166 | $64,896 | $10,772,816 |
| Convention And Visitors Bureau | 97 | $44,111 | $4,278,796 |
| Cultural Affairs | 3 | $49,980 | $149,941 |
| Economic Development | 15 | $72,442 | $1,086,635 |
| Emergency Communications And C | 109 | $42,712 | $4,655,593 |
| Emergency Medical Services | 55 | $54,667 | $3,006,684 |
| Finance | 53 | $58,947 | $3,124,177 |
| Fire | 433 | $58,810 | $25,464,781 |
| General Registrar | 11 | $40,375 | $444,124 |
| Housing And Neighborhood Prese | 64 | $49,826 | $3,188,866 |
| Human Resources | 43 | $53,762 | $2,311,757 |
| Human Services | 936 | $45,322 | $42,421,600 |
| Juvenile Probation | 6 | $39,356 | $236,134 |
| Libraries | 176 | $44,206 | $7,780,182 |
| Management Services | 15 | $67,988 | $1,019,824 |
| Museums | 104 | $36,408 | $3,786,414 |
| Parks And Recreation | 477 | $38,660 | $18,440,698 |
| Planning | 104 | $57,362 | $5,965,623 |
| Police | 952 | $53,586 | $51,013,720 |
| Public Health | 6 | $35,330 | $211,977 |
| Public Utilities | 401 | $45,209 | $18,128,833 |
| Public Works | 841 | $42,860 | $36,045,622 |
| Real Estate Assessor | 32 | $61,222 | $1,959,110 |
| Sheriffs Office | 54 | $32,358 | $1,747,330 |
| Strategic Growth Area | 14 | $58,822 | $823,510 |
| Total | 5,471 | $48,461 | $265,132,683 |

Delicious
Digg
Reddit
Facebook
Twitter
Google
Yahoo