| Subject | Headline | Date |
|---|---|---|
| another thing | Slump doesn’t slow tide of projects in downtown Norfolk | 05/13/2008 |
| wow | Slump doesn’t slow tide of projects in downtown Norfolk | 05/13/2008 |
| time for a visit | Waterside needs $350,000 to cover utility bills, taxes | 04/16/2008 |
| what a joke! | Motorists who paid abusive driver fines to be offered refunds | 04/08/2008 |
| really rose | Virginia Beach home assessments rise 1.3 percent | 04/02/2008 |
| Virginia is a nice state to live in | Virginia Beach home assessments rise 1.3 percent | 04/02/2008 |
| nice way of putting it | Virginia Beach home assessments rise 1.3 percent | 04/02/2008 |
| idiots | Virginia Beach home assessments rise 1.3 percent | 04/02/2008 |
| pretty expensive when it | Norfolk mayor agrees to back expansion of Hampton Roads Bridge-Tunnel | 04/01/2008 |
| doesn't add up | Norfolk mayor agrees to back expansion of Hampton Roads Bridge-Tunnel | 04/01/2008 |
| not a lot of room to move around | Bankruptcy filings to save homes are on the rise locally | 03/25/2008 |
| ?? | New Sentara hospital in Virginia Beach OK'd; Bon Secours denied | 03/21/2008 |
| still on that same tangent ... | Virginia to have $1.1 billion less for roads in next six years | 03/20/2008 |
| shame | New Sentara hospital in Virginia Beach OK'd; Bon Secours denied | 03/20/2008 |
| ?? | Hampton Roads spared a bit of pain during housing slowdown | 03/14/2008 |
| correction | Hampton Roads spared a bit of pain during housing slowdown | 03/14/2008 |
| it will never happen | Kaine says he supports getting rid of roads authority | 03/14/2008 |
| still confused | Kaine says he supports getting rid of roads authority | 03/13/2008 |
| one more thing | Area lawmakers support sales tax increase for roads | 03/12/2008 |
| Southeastern Parkway | Area lawmakers support sales tax increase for roads | 03/12/2008 |
| too bad | Bill's Flea Market won't reopen at Beach site after fire | 03/12/2008 |
| no you are correct | Hampton Roads' cost of living 6.8% above national average | 03/11/2008 |
| ??? | Hampton Roads' cost of living 6.8% above national average | 03/11/2008 |
| because when you make those type of headlines | Hampton Roads' cost of living 6.8% above national average | 03/11/2008 |
| it's hard to get to the truth around here | Hampton Roads' cost of living 6.8% above national average | 03/11/2008 |
HamptonRoads.comPilotOnline.comHamptonRoads.tv
|








